Half_logo

LiveByTransit

Chicago Public School Rankings - Neighborhood Elementary Schools

Below is our ranking of CPS K-8 Neighborhood Schools based on the average to two metrics: 1) % of students meeting or exceeding state standards on the Illinois State Achievement Test (ISAT) in 2011 and 2) the CPS performance rating of the school. Click Here for more information on the ISAT and CPS Performance Score. These schools generally have open enrollment for students living within the attendance boundaries


Although we have taken care to accurately reflect school boundaries, there will be errors in the data so always verify the school district by using the CPS School Locator

Name Address 2011 ISAT CPS Rating Our Ranking
Naperville Schools not ranked View Homes
Skinner West 1260 W Adams St 99.3% 97.6% 1 View Homes
South Loop 1212 S Plymouth Ct 95.4% 100% 2 View Homes
Chopin 2450 W Rice St 94.9% 100% 3 View Homes
Sauganash 6040 N Kilpatrick Ave 96.6% 97.6% 4 View Homes
Burley 1630 W Barry Ave 96.3% 97.6% 5 View Homes
Audubon 3500 N Hoyne Ave 93.5% 100% 6 View Homes
Pershing East 3113 S Rhodes Ave 89.2% 100% 7 View Homes
Alcott 2625 N Orchard St 93.8% 95.2% 8 View Homes
Blaine 1420 W Grace St 95.3% 92.9% 9 View Homes
Columbus 1003 N Leavitt St 88.1% 100% 10 View Homes
Lincoln 615 W Kemper Pl 96.7% 90.5% 11 View Homes
Canty 3740 N Panama Ave 94.2% 92.9% 12 View Homes
Solomon 6206 N Hamlin Ave 93.8% 92.9% 13 View Homes
Oriole Park 5424 N Oketo Ave 95.5% 90.5% 14 View Homes
Coonley 4046 N Leavitt St 91.4% 90.5% 15 View Homes
Garvy, J. 5225 N Oak Park Ave 91.2% 90.5% 16 View Homes
Edgebrook 6525 N Hiawatha Ave 97.8% 83.3% 17 View Homes
Mt. Greenwood 10841 S Homan Ave 95.1% 85.7% 18 View Homes
Dever 3436 N Osceola Ave 89.7% 90.5% 19 View Homes
Cardenas 2345 S Millard Ave 83.3% 96.7% 20 View Homes
Bell 3730 N Oakley Ave 93.8% 85.7% 21 View Homes
Burnham/Anthony 1903 E 96th St 88.1% 90.5% 22 View Homes
Onahan 6634 W Raven St 92.4% 85.7% 23 View Homes
Dore 6108 S Natoma Ave 91.6% 85.7% 24 View Homes
Calhoun North 2833 W Adams St 86.7% 90.5% 25 View Homes
Smyser 4310 N Melvina Ave 90.1% 85.7% 26 View Homes
Haines 247 W 23rd Pl 90% 85.7% 27 View Homes
Talcott 1840 W Ohio St 86.7% 88.1% 28 View Homes
Beaubien 5025 N Laramie Ave 91.1% 83.3% 29 View Homes
Pulaski 2230 W McLean Ave 85.4% 88.1% 30 View Homes
Nettelhorst 3252 N Broadway St 89.8% 83.3% 31 View Homes
Ward, J. 2701 S Shields Ave 87% 85.7% 32 View Homes
Ebinger 7350 W Pratt Ave 91.5% 81% 33 View Homes
Linne 3221 N Sacramento Ave 84.3% 88.1% 34 View Homes
Wildwood World Magnet 6950 N Hiawatha Ave 93.2% 78.6% 35 View Homes
Hitch 5625 N McVicker Ave 86.1% 85.7% 36 View Homes
Waters 4540 N Campbell Ave 83.4% 88.1% 37 View Homes
Burr 1621 W Wabansia Ave 85.1% 85.7% 38 View Homes
Jamieson 5650 N Mozart St 89.4% 81% 39 View Homes
Ryerson 646 N Lawndale Ave 84.4% 85.7% 40 View Homes
Goudy 5120 N Winthrop Ave 83.8% 85.7% 41 View Homes
Armstrong, G. 2110 W Greenleaf Ave 85.6% 83.3% 42 View Homes
Durkin Park 8445 S Kolin Ave 83% 85.7% 43 View Homes
Chicago Academy EL 3400 N Austin Ave 92.1% 76.2% 44 View Homes
Healy 3010 S Parnell Ave 89.6% 78.6% 45 View Homes
Twain 5134 S Lotus Ave 89.5% 78.6% 46 View Homes
Little Village 2620 S Lawndale Ave 84.3% 83.3% 47 View Homes
Hayt 1518 W Granville Ave 86.1% 81% 48 View Homes
Norwood Park 5900 N Nina Ave 93.1% 73.8% 49 View Homes
Washington, G. 3611 E 114th St 90.6% 76.2% 50 View Homes
Edison Park 6220 N Olcott Ave 92.7% 71.4% 51 View Homes
Dunne 10845 S Union Ave 83.1% 81% 52 View Homes
Gregory Academy 3715 W Polk St 80.7% 83.3% 53 View Homes
Greeley 832 W Sheridan Rd 89.8% 73.8% 54 View Homes
Chappell 2135 W Foster Ave 84.7% 78.6% 55 View Homes
Clinton 6110 N Fairfield Ave 84.7% 78.6% 56 View Homes
Cather 2908 W Washington Blvd 83.7% 78.6% 57 View Homes
Boone 6710 N Washtenaw Ave 83.6% 78.6% 58 View Homes
Barnard 10354 S Charles St 83.3% 78.6% 59 View Homes
Rogers 7345 N Washtenaw Ave 88% 73.8% 60 View Homes
Albany Park 4929 N Sawyer Ave 85.3% 76.2% 61 View Homes
Henry 4250 N Saint Louis Ave 82.5% 78.6% 62 View Homes
Peterson 5510 N Christiana Ave 85.8% 73.8% 63 View Homes
Grimes/Fleming 5450 W 64th Pl 88% 71.4% 64 View Homes
Dirksen 8601 W Foster Ave 88% 71.4% 65 View Homes
Gray 3730 N Laramie Ave 85.6% 73.8% 66 View Homes
Orozco 1940 W 18th St 83% 76.2% 67 View Homes
Evers 9811 S Lowe Ave 82.9% 76.2% 68 View Homes
Higgins 11710 S Morgan St 80.3% 78.6% 69 View Homes
Peck 3826 W 58th St 82.5% 76.2% 70 View Homes
Lyon 2941 N McVicker Ave 89.5% 69% 71 View Homes
Reinberg 3425 N Major Ave 82.2% 76.2% 72 View Homes
Kinzie 5625 S Mobile Ave 84.5% 73.8% 73 View Homes
Chavez 4747 S Marshfield Ave 79.4% 78.6% 74 View Homes
McCormick 2712 S Sawyer Ave 81.7% 76.2% 75 View Homes
Mitchell 2233 W Ohio St 83.8% 73.8% 76 View Homes
Powell Academy 7511 S South Shore Dr 76.6% 81% 77 View Homes
Murphy 3539 W Grace St 85.4% 71.8% 78 View Homes
Pritzker 2009 W Schiller St 85.7% 71.4% 79 View Homes
West Ridge 6700 N Whipple St 78.4% 80 View Homes
Webster 4055 W Arthington St 80.5% 76.2% 81 View Homes
Earhart 1710 E 93rd St 87.4% 69% 82 View Homes
Ogden 24 W Walton St 89.3% 66.7% 83 View Homes
Locke, J. 2828 N Oak Park Ave 79.8% 76.2% 84 View Homes
Cleveland 3121 W Byron St 84.5% 71.4% 85 View Homes
Dett 2306 W Maypole Ave 79.2% 76.2% 86 View Homes
Ray 5631 S Kimbark Ave 83.7% 71.4% 87 View Homes
Agassiz 2851 N Seminary Ave 82.9% 71.4% 88 View Homes
Green 1150 W 96th St 82.8% 71.4% 89 View Homes
Hoyne 8905 S Crandon Ave 80.3% 73.8% 90 View Homes
Hurley 3849 W 69th Pl 82.6% 71.4% 91 View Homes
Otis 525 N Armour St 79.4% 73.8% 92 View Homes
Davis, N. 3014 W 39th Pl 76.9% 76.2% 93 View Homes
Sutherland 10015 S Leavitt St 88.5% 64.3% 94 View Homes
Chase 2021 N Point St 83.7% 69% 95 View Homes
Jahn 3149 N Wolcott Ave 83.7% 69% 96 View Homes
Clark, G. R. 1045 S Monitor Ave 81.2% 71.4% 97 View Homes
Prussing 4650 N Menard Ave 88.2% 64.3% 98 View Homes
Zapata 2728 S Kostner Ave 83.5% 69% 99 View Homes
New Field 1707 W Morse Ave 82.3% 70% 100 View Homes
Brighton Park 3825 S Washtenaw Ave 80.4% 71.4% 101 View Homes
Falconer 3020 N Lamon Ave 82.8% 69% 102 View Homes
Swift 5900 N Winthrop Ave 84.4% 66.7% 103 View Homes
Columbia Explorers 4520 S Kedzie Ave 82% 69% 104 View Homes
Goethe 2236 N Rockwell St 86.6% 64.3% 105 View Homes
Budlong 2701 W Foster Ave 86.6% 64.3% 106 View Homes
Pilsen 1420 W 17th St 79% 71.4% 107 View Homes
Perez 1241 W 19th St 78.8% 71.4% 108 View Homes
Dixon 8306 S Saint Lawrence Ave 81% 69% 109 View Homes
Marvin Camras 3000 N Mango Ave 74.8% 110 View Homes
Bridge 3800 N New England Ave 87.6% 61.9% 111 View Homes
McDowell 1419 E 89th St 80.4% 69% 112 View Homes
Lara 4619 S Wolcott Ave 75.5% 73.8% 113 View Homes
Clissold 2350 W 110th Pl 84.8% 64.3% 114 View Homes
Kellogg 9241 S Leavitt St 86.3% 61.9% 115 View Homes
Bateman 4220 N Richmond St 83.9% 64.3% 116 View Homes
Hernandez Middle School 3510 W 55th St 74.1% 117 View Homes
Greene 3525 S Honore 81.3% 66.7% 118 View Homes
Hale 6140 S Melvina 85.9% 61.9% 119 View Homes
Calmeca Academy 3456 W 38th St 78.8% 69% 120 View Homes
Prieto 2231 N Central Ave 73.7% 121 View Homes
Logandale 3212 W George St 78.3% 69% 122 View Homes
Carson 5516 S Maplewood Ave 82.9% 64.3% 123 View Homes
Burroughs 3542 S Washtenaw Ave 82.9% 64.3% 124 View Homes
Palmer 5051 N Kenneth Ave 82.8% 64.3% 125 View Homes
Hamilton 1650 W Cornelia Ave 82.7% 64.3% 126 View Homes
Hefferan 4409 W Wilcox St 77.9% 69% 127 View Homes
Colemon 1441 W 119th St 77.2% 69% 128 View Homes
White 1136 W 122nd St 76.9% 69% 129 View Homes
Morton 431 N Troy St 74% 71.4% 130 View Homes
Barry 2828 N Kilbourn Ave 76.1% 69% 131 View Homes
Burbank 2035 N Mobile Ave 78.1% 66.7% 132 View Homes
National Teachers Academy 55 W Cermak Rd 73.4% 71.4% 133 View Homes
Cassell 11314 S Spaulding Ave 87.4% 57.1% 134 View Homes
Belding 4257 N Tripp Ave 82.5% 61.9% 135 View Homes
Spry 2400 S Marshall Blvd 77.6% 66.7% 136 View Homes
Marsh 9822 S Exchange Ave 79.9% 64.3% 137 View Homes
Wacker 9746 S Morgan St 77.5% 66.7% 138 View Homes
Sawyer 5248 S Sawyer Ave 79.8% 64.3% 139 View Homes
Madison 7433 S Dorchester Ave 74.8% 69% 140 View Homes
Scammon 4201 W Henderson St 81.8% 61.9% 141 View Homes
Howe 720 N Lorel Ave 72% 71.4% 142 View Homes
Brennemann 4251 N Clarendon Ave 71.8% 71.4% 143 View Homes
Herbert 2131 W Monroe St 71.6% 71.4% 144 View Homes
Dawes 3810 W 81st Pl 81.1% 61.9% 145 View Homes
Sherwood 245 W 57th St 73.9% 69% 146 View Homes
Emmet 5500 W Madison St 73.8% 69% 147 View Homes
Stevenson 8010 S Kostner Ave 83.2% 59.5% 148 View Homes
Hibbard 3244 W Ainslie St 80.5% 61.9% 149 View Homes
Whitney 2815 S Komensky Ave 78.1% 64.3% 150 View Homes
Moos 1711 N California Ave 73.3% 69% 151 View Homes
Grissom 12810 S Escanaba Ave 85.1% 57.1% 152 View Homes
Volta 4950 N Avers Ave 80.2% 61.9% 153 View Homes
Farnsworth 5414 N Linder Ave 85% 57.1% 154 View Homes
Everett 3419 S Bell Ave 75.3% 66.7% 155 View Homes
Sayre 1850 N Newland Ave 82.4% 59.5% 156 View Homes
Mt. Vernon 10540 S Morgan St 72.9% 69% 157 View Homes
Haugan 4540 N Hamlin Ave 77.8% 64.1% 158 View Homes
Daley 5024 S Wolcott Ave 72.6% 69% 159 View Homes
Edwards 4815 S Karlov Ave 79.4% 61.9% 160 View Homes
Shields 4250 S Rockwell St 79.4% 61.9% 161 View Homes
Lorca Elementary School 3231 N Springfield Ave 70.6% 162 View Homes
Mozart 2200 N Hamlin Ave 76.5% 64.3% 163 View Homes
Plamondon 2642 W 15th Pl 78.8% 61.9% 164 View Homes
Portage Park 5330 W Berteau Ave 83.5% 57.1% 165 View Homes
Mays 838 W Marquette Rd 78.7% 61.9% 166 View Homes
Brown, R. 12607 S Union Ave 78.6% 61.9% 167 View Homes
Ruiz 2410 S Leavitt St 78.6% 61.9% 168 View Homes
Peirce 1423 W Bryn Mawr Ave 85.2% 54.8% 169 View Homes
Nicholson 6006 S Peoria St 70.9% 69% 170 View Homes
Irving 749 S Oakley Blvd 75.3% 64.3% 171 View Homes
Pullman 11311 S Forrestville Ave 79.9% 59.5% 172 View Homes
Graham 4436 S Union Ave 77.2% 61.9% 173 View Homes
Shoesmith 1330 E 50th St 74.7% 64.3% 174 View Homes
Addams 10810 S Avenue H 81.5% 57.1% 175 View Homes
Jungman 1746 S Miller St 74.2% 64.3% 176 View Homes
Washington, H. 9130 S University Ave 76.5% 61.9% 177 View Homes
McClellan 3527 S Wallace St 78.8% 59.5% 178 View Homes
Monroe 3651 W Schubert Ave 76.4% 61.9% 179 View Homes
Finkl 2332 S Western Ave 76% 61.9% 180 View Homes
Pickard 2301 W 21st Pl 73.5% 64.3% 181 View Homes
Gallistel 10347 S Ewing Ave 77.9% 59.5% 182 View Homes
Pirie 650 E 85th St 77.8% 59.5% 183 View Homes
Hampton 3434 W 77th St 73% 64.3% 184 View Homes
Gary 3740 W 31st St 73% 64.3% 185 View Homes
Armour 950 W 33rd Pl 75.4% 61.9% 186 View Homes
Pasteur 5825 S Kostner Ave 79.9% 57.1% 187 View Homes
Carroll/Rosenwald 2929 W 83rd St 77.1% 59.5% 188 View Homes
Stewart 4525 N Kenmore Ave 72.2% 64.3% 189 View Homes
Lovett 6333 W Bloomingdale Ave 71.8% 64.3% 190 View Homes
Lowell 3320 W Hirsch St 71.6% 64.3% 191 View Homes
Fort Dearborn 9025 S Throop St 73.8% 61.9% 192 View Homes
Reed 6350 S Stewart Ave 68.4% 66.7% 193 View Homes
Hamline 4747 S Bishop St 75.3% 59.5% 194 View Homes
Field 7019 N Ashland Ave 70.3% 64.3% 195 View Homes
Kilmer 6700 N Greenview Ave 77.3% 57.1% 196 View Homes
Beidler 3151 W Walnut St 72.4% 61.9% 197 View Homes
Walsh 2015 S Peoria St 74.7% 59.5% 198 View Homes
Tonti 5815 S Homan Ave 74.6% 59.5% 199 View Homes
Tarkington 3330 W 71st St 76.8% 57.1% 200 View Homes
Coles 8441 S Yates Blvd 69.6% 64.3% 201 View Homes
Garvey 10309 S Morgan St 78.7% 54.8% 202 View Homes
Claremont 2300 W 64th St 68.6% 64.3% 203 View Homes
Seward 4600 S Hermitage Ave 77.9% 54.8% 204 View Homes
Warren 9239 S Jeffery Ave 70.6% 61.9% 205 View Homes
Hanson Park 5411 W Fullerton Ave 75.2% 57.1% 206 View Homes
Delano 3937 W Wilcox St 68% 64.3% 207 View Homes
Darwin 3116 W Belden Ave 77% 54.8% 208 View Homes
Kipling 9351 S Lowe Ave 81.3% 50% 209 View Homes
Jordan 7414 N Wolcott Ave 71.8% 59.5% 210 View Homes
Mayer 2250 N Clifton Ave 74.1% 57.1% 211 View Homes
Haley 11411 S Eggleston Ave 71.6% 59.5% 212 View Homes
Prescott 1632 W Wrightwood Ave 76.2% 54.8% 213 View Homes
McPherson 4728 N Wolcott Ave 78.5% 52.4% 214 View Homes
Pershing West 3200 S Calumet Ave 78.4% 52.4% 215 View Homes
Ames 1920 N Hamlin Ave 71.2% 59.5% 216 View Homes
Lozano 1501 N Greenview Ave 80.4% 50% 217 View Homes
Stockton 4420 N Beacon St 80.4% 50% 218 View Homes
McCutcheon 4865 N Sheridan Rd 70.5% 59.5% 219 View Homes
Madero Middle 3202 W 28th St 77.1% 52.4% 220 View Homes
Evergreen 3537 S Paulina St 76.7% 52.4% 221 View Homes
Cooper 1624 W 19th St 76.4% 52.4% 222 View Homes
Lee 6448 S Tripp Ave 73.7% 54.8% 223 View Homes
Gompers 12302 S State St 71.3% 57.1% 224 View Homes
Earle 6121 S Hermitage Ave 66.4% 61.9% 225 View Homes
Harte 1556 E 56th St 80.6% 47.6% 226 View Homes
Ellington 243 N Parkside Ave 66.1% 61.9% 227 View Homes
Harvard 7525 S Harvard 65.5% 61.9% 228 View Homes
Brentano 2723 N Fairfield Ave 77.3% 50% 229 View Homes
Owens 12450 S State St 70.6% 56.7% 230 View Homes
Young, E.F. 1434 N Parkside Ave 67.6% 59.5% 231 View Homes
DePriest 139 S Parkside Ave 65.1% 61.9% 232 View Homes
Ninos Heroes 8344 S Commercial Ave 67.4% 59.5% 233 View Homes
Schmid 9755 S Greenwood Ave 69.6% 57.1% 234 View Homes
Ravenswood 4332 N Paulina St 76.4% 50% 235 View Homes
Spencer 214 N Lavergne Ave 62% 64.3% 236 View Homes
Byrne 5329 S Oak Park Ave 85.4% 40.5% 237 View Homes
Holden 1104 W 31st St 75.8% 50% 238 View Homes
Nobel 4127 W Hirsch St 68.6% 57.1% 239 View Homes
Faraday 3250 W Monroe St 63% 61.9% 240 View Homes
Nightingale 5250 S Rockwell St 74.7% 50% 241 View Homes
Clay 13231 S Burley Ave 74.4% 50% 242 View Homes
Corkery 2510 S Kildare Ave 74.3% 50% 243 View Homes
Altgeld 1340 W 71st St 76.2% 47.6% 244 View Homes
Taylor 9912 S Avenue H 73.8% 50% 245 View Homes
Reilly 3650 W School St 73.4% 50% 246 View Homes
Nixon 2121 N Keeler Ave 73.4% 50% 247 View Homes
Deneen 7240 S Wabash Ave 61.2% 61.9% 248 View Homes
Hedges 4747 S Winchester Ave 68.3% 54.8% 249 View Homes
Canter 4959 S Blackstone Ave 79.6% 42.9% 250 View Homes
De Diego 1313 N Claremont Ave 74.1% 47.6% 251 View Homes
Gresham 8524 S Green St 64.4% 57.1% 252 View Homes
Peabody 1444 W Augusta Blvd 71% 50% 253 View Homes
Lloyd 2103 N Lamon Ave 75.5% 45.2% 254 View Homes
Mayo 249 E 37th St 65.6% 54.8% 255 View Homes
Sandoval 5534 S Saint Louis Ave 74.7% 45.2% 256 View Homes
Schubert 2727 N Long Ave 72.2% 47.6% 257 View Homes
Leland 5221 W Congress Pkwy 76.5% 43.3% 258 View Homes
Hammond 2819 W 21st Pl 69.3% 50% 259 View Homes
Avalon Park 8045 S Kenwood Ave 57.1% 61.9% 260 View Homes
Bennett 10115 S Prairie Ave 71.1% 47.6% 261 View Homes
Parker 6800 S Stewart Ave 61.2% 57.1% 262 View Homes
Esmond 1865 W Montvale 68.1% 50% 263 View Homes
Metcalfe 12339 S Normal Ave 70.2% 47.6% 264 View Homes
Neil 8555 S Michigan Ave 72.6% 45.2% 265 View Homes
Shoop Academy 11140 S Bishop St 72.5% 45.2% 266 View Homes
Langford 6010 S Throop St 60.3% 57.1% 267 View Homes
Carnegie 1414 E 61st Pl 79.1% 38.1% 268 View Homes
Castellanos 2524 S Central Park Ave 67.1% 50% 269 View Homes
Crown Academy 2128 S Saint Louis Ave 59.8% 57.1% 270 View Homes
Eberhart 3400 W 65th Pl 75.7% 40.5% 271 View Homes
Brown, W. 54 N Hermitage Ave 65.9% 50% 272 View Homes
Cuffe 8324 S Racine Ave 75.3% 40.5% 273 View Homes
Hay 1018 N Laramie Ave 65.7% 50% 274 View Homes
Ruggles 7831 S Prairie Ave 58.3% 57.1% 275 View Homes
Key 517 N Parkside Ave 62.8% 52.4% 276 View Homes
Telpochcalli 2832 W 24th Blvd 67.5% 47.6% 277 View Homes
Brownell 6741 S Michigan Ave 64.9% 50% 278 View Homes
Woods 6206 S Racine Ave 64.5% 50% 279 View Homes
Westcott 409 W 80th St 62% 52.4% 280 View Homes
Dulles 6311 S Calumet Ave 59.6% 54.8% 281 View Homes
Bond 7050 S May St 64.2% 50% 282 View Homes
McAuliffe 1841 N Springfield Ave 73.4% 40.5% 283 View Homes
Drake 2722 S King Dr 67.1% 45.2% 284 View Homes
Cook 8150 S Bishop St 62.2% 50% 285 View Homes
King 740 S Campbell Ave 66.9% 45.2% 286 View Homes
Goldblatt 4257 W Adams St 66.9% 45.2% 287 View Homes
Joplin 7931 S Honore St 66.6% 45.2% 288 View Homes
Sumner 4320 W 5th Ave 73% 38.1% 289 View Homes
Cameron 1234 N Monticello Ave 65.7% 45.2% 290 View Homes
Johnson 1420 S Albany Ave 60.4% 50% 291 View Homes
Hughes, C. 4247 W 15th St 64.8% 45.2% 292 View Homes
Fernwood 10041 S Union Ave 71.5% 38.1% 293 View Homes
Nash 4837 W Erie St 61.7% 47.6% 294 View Homes
Whistler 11533 S Ada St 68.7% 40.5% 295 View Homes
Whittier 1900 W 23rd St 70.4% 38.5% 296 View Homes
Kanoon 2233 S Kedzie Ave 63.5% 45.2% 297 View Homes
Melody 412 S Keeler Ave 63.3% 45.2% 298 View Homes
Fulton 5300 S Hermitage Ave 53.5% 54.8% 299 View Homes
Curtis 32 E 115th St 60.6% 47.6% 300 View Homes
Gillespie Tech 9301 S State St 58.1% 50% 301 View Homes
Jackson, M. 917 W 88th St 60.2% 47.6% 302 View Homes
Marshall Middle 3900 N Lawndale Ave 74.5% 33.3% 303 View Homes
Northwest Middle 5252 W Palmer St 69.2% 38.1% 304 View Homes
Yates 1839 N Richmond St 69% 38.1% 305 View Homes
Aldridge 630 E 131st St 63.2% 42.9% 306 View Homes
Tanner 7350 S Evans Ave 60.8% 45.2% 307 View Homes
Brunson 932 N Central Ave 60.1% 45.2% 308 View Homes
Park Manor 7037 S Rhodes Ave 57.6% 47.6% 309 View Homes
Oglesby 7646 S Green St 57.4% 47.6% 310 View Homes
West Park 1425 N Tripp Ave 66.8% 38.1% 311 View Homes
Morgan 8407 S Kerfoot Ave 57.3% 47.6% 312 View Homes
Hughes, L. 240 W 104th St 64.1% 40.5% 313 View Homes
Funston 2010 N Central Park 68.6% 35.9% 314 View Homes
May 512 S Lavergne Ave 58.8% 45.2% 315 View Homes
Bright 10740 S Calhoun Ave 63.5% 40.5% 316 View Homes
Overton 221 E 49th St 60.5% 42.9% 317 View Homes
Bass 1140 W 66th St 55.2% 47.6% 318 View Homes
Paderewski 2221 S Lawndale Ave 59.7% 42.9% 319 View Homes
Jenner 1119 N Cleveland Ave 57.3% 45.2% 320 View Homes
Bontemps 1241 W 58th St 61.9% 40.5% 321 View Homes
Trumbull 5200 N Ashland Ave 73.5% 28.6% 322 View Homes
Ashe 8505 S Ingleside Ave 61.5% 40.5% 323 View Homes
Mollison 4415 S Dr Martin L King Jr Dr 60.5% 40.5% 324 View Homes
Sherman 1000 W 52nd St 59.5% 40.5% 325 View Homes
Caldwell 8546 S Cregier 63.9% 35.7% 326 View Homes
Beethoven 25 W 47th St 63.9% 35.7% 327 View Homes
Bouchet 7355 S Jeffery Blvd 56.2% 42.9% 328 View Homes
Sexton 6020 S Langley Ave 58.5% 40.5% 329 View Homes
Lavizzo 138 W 109th St 56.1% 42.9% 330 View Homes
Goodlow 2040 W 62nd St 63.1% 35.7% 331 View Homes
Morrill 6011 S Rockwell St 60.2% 38.1% 332 View Homes
Lafayette 2714 W Augusta Blvd 64.9% 33.3% 333 View Homes
Banneker 6656 S Normal Blvd 52.7% 45.2% 334 View Homes
Smyth 1059 W 13th St 54.7% 42.9% 335 View Homes
Cullen 10650 S Eberhart Ave 68.9% 28.6% 336 View Homes
Dumas 6650 S Ellis Ave 57% 40.5% 337 View Homes
Reavis 834 E 50th St 56.7% 40.5% 338 View Homes
Ward, L. 410 N Monticello Ave 66.1% 31% 339 View Homes
Randolph 7316 S Hoyne Ave 61% 35.7% 340 View Homes
McNair 4820 W Walton St 60.9% 35.7% 341 View Homes
Barton 7650 S Wolcott Ave 58.2% 38.1% 342 View Homes
Chalmers 2745 W Roosevelt Rd 52.6% 42.9% 343 View Homes
Gale 1631 W Jonquil Ter 64.1% 31% 344 View Homes
Von Humboldt 2620 W Hirsch St 61.7% 33.3% 345 View Homes
Mireles 9000 S Exchange Ave 56.4% 38.1% 346 View Homes
West Pullman 11941 S Parnell Ave 58.5% 35.7% 347 View Homes
DuBois 330 E 133rd St 58.4% 35.7% 348 View Homes
Penn 1616 S Avers Ave 55.9% 38.1% 349 View Homes
Lewis 1431 N Leamington Ave 55.7% 38.1% 350 View Homes
McKay 6901 S Fairfield Ave 53.3% 40.5% 351 View Homes
Bethune 3030 W Arthington St 52.7% 40.5% 352 View Homes
Hinton 644 W 71st St 52.3% 40.5% 353 View Homes
Casals 3501 W Potomac Ave 61.5% 31% 354 View Homes
Parkman 245 W 51st St 50% 40.5% 355 View Homes
Henderson 5650 S Wolcott Ave 52.2% 38.1% 356 View Homes
Armstrong, L. 5345 W Congress Pkwy 54.5% 35.7% 357 View Homes
Sullivan 8331 S Mackinaw 56.5% 33.3% 358 View Homes
O'Toole 6550 S Seeley Ave 56.4% 33.3% 359 View Homes
Yale 7025 S Princeton Ave 53.5% 35.7% 360 View Homes
Attucks 5055 S State St 50.8% 38.1% 361 View Homes
Ryder 8716 S Wallace St 57.7% 31% 362 View Homes
Kohn 10414 S State St 57.2% 31% 363 View Homes
Bradwell 7736 S Burnham Ave 52.5% 35.7% 364 View Homes
Parkside 6938 S East End Ave 54% 33.3% 365 View Homes
Smith 744 E 103rd St 58% 28.6% 366 View Homes
Henson 1326 S Avers Ave 54.6% 31% 367 View Homes
Dvorak 3615 W 16th St 59% 26.2% 368 View Homes
Burke 5356 S King Dr 58.5% 26.2% 369 View Homes
Wentworth 6950 S Sangamon St 51.3% 33.3% 370 View Homes
Stowe 3444 W Wabansia Ave 58.2% 26.2% 371 View Homes
Carter 5740 S Michigan Ave 55.7% 28.6% 372 View Homes
Songhai 11725 S Perry Ave 55.3% 28.6% 373 View Homes
Hearst 4640 S Lamon Ave 52.6% 31% 374 View Homes
Stagg 7424 S Morgan St 54.7% 28.6% 375 View Homes
Pope 1852 S Albany Ave 56.9% 26.2% 376 View Homes
Revere 1010 E 72nd St 59.2% 23.8% 377 View Homes
Mann 8050 S Chappel Ave 53.7% 28.6% 378 View Homes
O'Keeffe 6940 S Merrill Ave 54.8% 26.2% 379 View Homes
Fiske 6145 S Ingleside Ave 59.5% 21.4% 380 View Homes
Manierre 1420 N Hudson Ave 58.6% 21.4% 381 View Homes
Fairfield 6201 S Fairfield Ave 51.2% 28.6% 382 View Homes
Thorp, J. N. 8914 S Buffalo Ave 59.4% 19% 383 View Homes
Marconi 230 N Kolmar Ave 57% 21.4% 384 View Homes
Tilton 223 N Keeler Ave 51.7% 26.2% 385 View Homes
Carver 901 E 133rd Pl 60.2% 16.7% 386 View Homes
Hendricks 4316 S Princeton Ave 55.1% 21.4% 387 View Homes
Foster Park 8530 S Wood St 57.4% 19% 388 View Homes
Libby 5300 S Loomis Blvd 52% 23.8% 389 View Homes
Wadsworth 6420 S University Ave 53.8% 21.4% 390 View Homes
Marquette 6550 S Richmond St 55.6% 19% 391 View Homes
Lathrop 1440 S Christiana Ave 49.6% 23.8% 392 View Homes
Doolittle East 535 E 35th St 49% 23.8% 393 View Homes
Price 4351 S Drexel Blvd 51.1% 21.4% 394 View Homes
Kozminski 936 E 54th St 60.3% 11.9% 395 View Homes
Holmes 955 W Garfield Blvd 49.7% 21.4% 396 View Homes
Piccolo 1040 N Keeler Ave 50.6% 19% 397 View Homes
Woodson 4414 S Evans 50.3% 19% 398 View Homes
Till 6543 S Champlain Ave 49.9% 14.3% 399 View Homes
Herzl 3711 W Douglas Blvd 49.7% 14.3% 400 View Homes
Guggenheim 7141 S Morgan St 40% 23.8% 401 View Homes
Robinson 4225 S Lake Park Ave 50.5% 13.3% 402 View Homes
Fermi 1415 E 70th St 47.8% 14.3% 403 View Homes
Ross 6059 S Wabash Ave 43.5% 16.7% 404 View Homes
Lawndale 3500 W Douglas Blvd 48.4% 9.5% 405 View Homes
Lawrence 9928 S Crandon Ave 47.1% 9.5% 406 View Homes
Fuller 4214 S Saint Lawrence Ave 37.3% 16.7% 407 View Homes
Dewey 5415 S Union Ave 44.4% 9.5% 408 View Homes
Ortiz de Dominguez 3000 S Lawndale Ave 409 View Homes

New School