Half_logo

LiveByTransit

Search 4668 Rental Listings

150 Search Results

Displaying Max 150 Search Results!! Please narrow your search.
Beds Baths Price City Neighborhood Address
3 2.0 $1,175 Chicago Rogers Park 7326 N DAMEN AVE
3 2.0 $1,300 Chicago Rogers Park 7721 N Sheridan RD
3 1.0 $1,450 Chicago Rogers Park 7742 N PAULINA ST
2 1.5 $1,375 Chicago Rogers Park 7600 N Eastlake TER
2 2.0 $1,350 Chicago Rogers Park 7240 N DAMEN AVE
2 2.0 $1,350 Chicago Rogers Park 7078 N Ashland AVE
2 2.0 $1,050 Chicago Rogers Park 7320 N Rogers AVE
3 2.0 $1,300 Chicago West Rogers Park 6101 N Washtenaw AVE
2 2.0 $1,650 Chicago West Rogers Park 2801 W ARDMORE AVE
3 2.0 $1,500 Chicago West Rogers Park 2719 W ALBION AVE
3 2.0 $1,800 Chicago West Rogers Park 2150 W ARTHUR AVE
2 2.0 $1,500 Chicago West Rogers Park 2217 W FARWELL AVE
2 1.0 $950 Chicago West Rogers Park 6413 N Hamilton AVE
1 1.0 $1,100 Chicago Buena Park 945 W Gordon TER
2 2.0 $1,600 Chicago Sheridan Park 4646 N BEACON AVE
3 2.5 $2,600 Chicago Uptown 1470 W Carmen AVE
2 2.0 $2,200 Chicago Buena Park 4125 N KENMORE AVE
2 2.0 $1,500 Chicago Buena Park 4343 N CLARENDON AVE
3 2.5 $3,350 Chicago Ravenswood 1459 W SUNNYSIDE
2 2.0 $2,175 Chicago Buena Park 4250 N MARINE DR
2 1.0 $1,200 Chicago Ravenswood 2113 W Leland AVE
3 2.0 $2,950 Chicago Lake View 2921 N Damen AVE
2 2.0 $2,200 Chicago Roscoe Village 3205 N PAULINA ST
2 2.0 $3,000 Chicago Lake View 330 W DIVERSEY
2 1.0 $1,650 Chicago North Center 4051 N SOUTHPORT AVE
2 2.0 $2,600 Chicago Lincoln Park 930 W DIVERSEY PKWY
2 1.0 $1,400 Chicago Lake View 3950 N Lake Shore DR
2 2.0 $2,175 Chicago Lake View 3660 N LAKE SHORE DR
2 2.0 $2,100 Chicago Lake View 1537 W Nelson ST
1 1.0 $1,450 Chicago Lake View 655 W IRVING PARK RD
2 2.0 $2,350 Chicago Lake View 3438 N ASHLAND AVE
2 2.0 $2,000 Chicago 2800 N LAKE SHORE DR
2 1.0 $1,600 Chicago Lake View 1513 W IRVING PARK AVE
3 1.0 $1,495 Chicago Lake View 3822 N WAYNE AVE
4 3.5 $5,200 Chicago Lake View 1223 W Wellington AVE
4 3.5 $10,000 Chicago Old Town Triangle 1852 N sedgwick ST
3 2.0 $3,750 Chicago Lincoln Park 1725 N MOHAWK ST
5 5.5 $11,000 Chicago Lincoln Park 2645 N RACINE AVE
2 2.0 $2,350 Chicago Lincoln Park 734 W Belden AVE
6 3.5 $10,500 Chicago Lincoln Park 2434 N ORCHARD ST
2 1.0 $1,600 Chicago Lincoln Park 650 W ARLINGTON PL
3 3.0 $4,500 Chicago Lincoln Park 2130 N Lincoln Park West AVE
1 1.0 $2,000 Chicago Gold Coast 60 E CEDAR ST
2 2.0 $2,700 Chicago Gold Coast 200 E DELAWARE PL
2 2.0 $3,500 Chicago Gold Coast 880 N LAKE SHORE DR
2 3.0 $3,800 Chicago Near North 1155 N DEARBORN ST
3 2.0 $4,750 Chicago Gold Coast 880 N LAKE SHORE DR
1 1.5 $3,400 Chicago Near North 401 N WABASH AVE
3 3.0 $6,100 Chicago Near North 2 W DELAWARE PL
2 2.0 $4,950 Chicago Gold Coast 180 E PEARSON ST
1 1.0 $1,550 Chicago Gold Coast 2 E Oak ST
1 1.0 $1,650 Chicago Gold Coast 910 N LAKE SHORE DR
2 2.0 $2,300 Chicago River North 303 W OHIO ST
2 1.0 $2,700 Chicago Near North 30 E Huron ST
1 1.5 $2,695 Chicago Gold Coast 161 E Chicago AVE
1 1.5 $5,095 Chicago Gold Coast 55 E Pearson ST
2 2.0 $2,400 Chicago Gold Coast 1250 N Dearborn ST
1 1.0 $1,595 Chicago Gold Coast 1 E Schiller ST
1 1.0 $1,500 Chicago Gold Coast 401 E ONTARIO ST
3 3.5 $18,000 Chicago Gold Coast 199 E LAKE SHORE DR
3 2.5 $2,000 Chicago Norwood Park West 7330 W MYRTLE AVE
1 1.0 $975 Chicago Old Norwood Park 5961 N East Circle AVE
1 1.0 $950 Chicago Hollywood Park 3233 W Olive AVE
3 2.0 $1,200 Chicago Pulaski Park 6353 N SPRINGFIELD
3 1.5 $2,100 Chicago Pulaski Park 6123 N Monticello AVE
1 1.0 $880 Chicago Albany Park 4606 N MONTICELLO AVE
3 3.0 $1,675 Chicago Albany Park 3715 W Giddings ST
3 1.0 $1,450 Chicago Kilbourn Park 3214 N KEATING AVE
2 2.0 $1,700 Chicago Kilbourn Park 3244 N Kilbourn AVE
2 1.0 $1,100 Chicago Irving Park 3735 N SPAULDING AVE
2 1.0 $1,050 Chicago Old Irving Park 4310 N Keystone AVE
2 2.0 $1,295 Chicago Schorsch Village 6560 W Belmont AVE
2 1.0 $1,100 Chicago Cragin 2014 N Lawler AVE
3 2.0 $1,500 Chicago Avondale 3646 W Cornelia ST
3 1.0 $1,200 Chicago Logan Square 2815 N Mozart ST
3 2.5 $1,800 Chicago Little Village 2847 N ROCKWELL AVE
3 1.0 $1,100 Chicago Logan Square 2830 N TROY ST
2 1.5 $2,350 Chicago 2309 N Damen AVE
3 3.0 $2,100 Chicago Logan Square 2076 N Stave ST
3 2.0 $2,800 Chicago Logan Square 2410 W Bloomingdale AVE
2 2.0 $1,200 Chicago Humboldt Park 1261 N Springfield AVE
3 1.0 $1,250 Chicago East Garfield Park 712 N drake AVE
3 2.5 $2,350 Chicago East Ukrainian Village 1716 W CORTEZ ST
2 2.0 $2,200 Chicago River West 725 N Aberdeen ST
3 2.0 $2,350 Chicago Bucktown 1646 N BOSWORTH AVE
4 2.0 $1,950 Chicago Wicker Park 1312 N BELL AVE
2 1.0 $2,095 Chicago River West 925 W Huron ST
3 3.0 $4,600 Chicago Fulton River District 501 N CLINTON ST
3 2.0 $1,100 Chicago North Austin 1424 N Laramie AVE
3 2.5 $2,500 Chicago Galewood 1657 N NORDICA AVE
4 1.0 $1,350 Chicago East Garfield Park 3144 W Jackson BLVD
3 2.0 $1,200 Chicago Lawndale 2844 W FLOURNOY ST
3 2.0 $1,800 Chicago Near West Side 1645 W OGDEN AVE
2 2.0 $1,800 Chicago Near West Side 100 S ASHLAND AVE
3 2.0 $4,500 Chicago Fulton River District 333 N Canal ST
2 2.0 $2,900 Chicago Fulton River District 616 W FULTON ST
2 1.0 $1,600 Chicago University Village / Little Italy 1151 W 14TH PL
1 2.0 $3,300 Chicago West Loop Gate 728 W JACKSON ST
3 1.0 $3,000 Chicago East Pilsen 570 W 16th ST
2 1.0 $1,700 Chicago University Village / Little Italy 1151 W 15TH ST